Index of /vendor/picqer/php-barcode-generator/tests/verified-files

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[IMG]EAN2-22.svg 2020-04-10 13:46 628  
[IMG]EAN5-1234567890abcAB..>2020-04-10 13:46 1.0K 
[IMG]PHARMA2T-123456789.svg 2020-04-10 13:46 1.1K 
[IMG]UPCE-123456789.svg 2020-04-10 13:46 1.1K 
[IMG]EAN8-1234568.svg 2020-04-10 13:46 1.3K 
[IMG]PHARMA-123456789.svg 2020-04-10 13:46 1.5K 
[IMG]C128-081231723897.svg 2020-04-10 13:46 1.6K 
[IMG]I25-1234567890.svg 2020-04-10 13:46 1.6K 
[IMG]081231723897-ean13.svg 2020-04-10 13:46 1.7K 
[IMG]EAN13-081231723897.svg 2020-04-10 13:46 1.7K 
[IMG]0049000004632-ean13.svg2020-04-10 13:46 1.7K 
[IMG]EAN13-004900000463.svg 2020-04-10 13:46 1.7K 
[IMG]EAN13-0049000004632.svg2020-04-10 13:46 1.7K 
[IMG]UPCA-123456789.svg 2020-04-10 13:46 1.7K 
[IMG]I25+-1234567890.svg 2020-04-10 13:46 1.9K 
[IMG]CODE11-123456789.svg 2020-04-10 13:46 1.9K 
[IMG]KIX-123456789.svg 2020-04-10 13:46 2.0K 
[IMG]MSI-123456789.svg 2020-04-10 13:46 2.1K 
[IMG]C128A-1234567890.svg 2020-04-10 13:46 2.1K 
[IMG]RMS4CC-123456789.svg 2020-04-10 13:46 2.2K 
[IMG]MSI+-123456789.svg 2020-04-10 13:46 2.3K 
[IMG]CODABAR-123456789.svg 2020-04-10 13:46 2.3K 
[IMG]C128B-081231723897.svg 2020-04-10 13:46 2.4K 
[IMG]PLANET-123456789.svg 2020-04-10 13:46 2.7K 
[IMG]POSTNET-123456789.svg 2020-04-10 13:46 2.7K 
[IMG]S25-1234567890.svg 2020-04-10 13:46 2.9K 
[TXT]081231723897-code128..>2020-04-10 13:46 3.0K 
[IMG]C93-1234567890abcABC..>2020-04-10 13:46 3.1K 
[IMG]IMB-123456789.svg 2020-04-10 13:46 3.3K 
[IMG]S25+-1234567890.svg 2020-04-10 13:46 3.3K 
[IMG]C128-1234567890abcAB..>2020-04-10 13:46 3.4K 
[IMG]C128B-1234567890abcA..>2020-04-10 13:46 3.9K 
[IMG]C39-1234567890abcABC..>2020-04-10 13:46 4.4K 
[IMG]C39+-1234567890abcAB..>2020-04-10 13:46 4.7K 
[IMG]C39E+-1234567890abcA..>2020-04-10 13:46 4.7K 

Apache/2.4.53 (Win64) OpenSSL/1.1.1n PHP/7.4.28 Server at skl.smppjbintaro.sch.id Port 80